Home
Mobile Phones
Compare
Samsung Galaxy S2 (GT-I9100) vs Micromax A90S Superfone PIXEL vs Apple iPhone 5 (16GB)
|
3 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.3 |
Average User Rating 8.3 |
Average User Rating 8.4 |
|
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | Bar | |
| Screen Type | Super AMOLED Plus touchscreen | Super AMOLED Capacitive Touchscreen | LED-backlit IPS TFT, Capacitive Touchscreen | |
| Screen Size | 4.3 inches | 4.3 inches | 4 inches | |
| Screen Resolution | 480 x 800 | 480 x 800 | 1136 x 640 | |
| Number of Colours | 16M | 262K | 16M | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass, Oleophobic Coating | ||
| Processor | ||||
| Processor | Dual Core ARM Cortex-A9 | Dual-Core | Dual-core | |
| Speed | 1.2GHz | 1 GHz | 1.2 GHz | |
| Memory | ||||
| Internal Memory | 16GB | 16GB, 1GB RAM | ||
| Extendable Memory | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32GB | |
| Camera Features | ||||
| Sensor Resolution | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8MP | 8MP, 3264 x 2448 pixels | |
| Features | Night Mode, Flash | Simultaneous HD Video and Image Recording, Touch Focus, Geo-Tagging, Face Detection, Panorama, HDR | ||
| Digital Zoom | 4x | |||
| Video resolution / frame rate | 1920 x 1080 / 30 fps | 1080 x 720 / 30fps | ||
| Video Recording | ![]() |
![]() |
||
| Front facing camera | 2 MP | 0.3MP | 1.2MP | |
| General Features | ||||
| OS | Android | Android | iOS | |
| Version | 2.3 | 4.0 (Ice Cream Sandwich) | 6 | |
| FM Radio | ![]() |
|||
| WAP Enabled | ![]() |
|||
| Bluetooth Features | BT 3.0 + HS | 4.0 | Yes, v4.0 with A2DP | |
| Dual Sim Support | ![]() |
|||
| Messaging | Gmail, Email | iMessage, SMS, MMS, Email, Push Email | ||
| GPS | Yes, with A-GPS support | ![]() |
Yes, with A-GPS support and GLONASS | |
| USB Connector | 2.0 | ![]() |
Yes, v2.0 | |
| Browser | Android Browser | |||
| Available Colours | Black, White | Black, White | Black, White | |
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - GSM A1428, CDMA 800 / 1900 / 2100 - CDMA A1429 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | WCDMA 900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428, CDMA2000 1xEV-DO - CDMA A1429 | |
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429, LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | |||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | DC-HSDPA 42 Mbps; HSDPA 21 Mbps; HSUPA 5.76 Mbps, LTE 100 Mbps; Rev. A up to 3.1 Mbps | ||
| Data | ||||
| GPRS | ![]() |
|||
| EGPRS or EDGE | ![]() |
![]() |
||
| WiFi | 802.11a/g/b/gn (2.4GHz/5GHz), WiFi Direct | ![]() |
![]() |
|
| Body | ||||
| Dimensions | 125.3 x 66.1 x 8.5 mm | 65 x 10.6 x 125 mm | 58.6 x 7.6 x 123.8 mm | |
| Weight (grams) | 116 | 112 | ||
| Sound | ||||
| Media Player | Music formats: MP3/WAV/eAAC+/AC3/FLAC | Audio formats: AAC, Protected AAC, HE-AAC, MP3, MP3 VBR | ||
| Alert Tone | 64 Polyphonic, MP3 | Vibration, Proprietary | ||
| Speakerphone | ![]() |
![]() |
![]() |
|
| Audio connector | 3.5mm | 3.5mm | 3.5mm | |
| Battery | ||||
| Type | Li-Ion | Li-Ion | Li-Ion | |
| Capacity (mAh) | 1650 | 1600 | 1440 | |
| Talk Time with Standard Battery (Minutes) | Up to 1,100 min (2G) / Up to 520 min (3G) | 5 Hrs | 8 Hrs | |
| Standby Time with Standard Battery (Hours) | Up to 710 hours (2G) / Up to 610 hours (3G) | 174 Hrs | 225 Hrs | |
| Miscellaneous Features | ||||
| Built in Applications | Samsung Kies, Kies Air - Mobile Tracker |
Facebook - M! Zone - M! Store - M! Buddy - Google Play - Google Apps - Cricket Fever Games - Fruit Devil Games |
iCloud - Photo Stream - Documents in the Cloud - iBooks - Maps and Compass - iTunes - Safari |
|
| Other Features | Gravity Sensor, Light Sensor | Three-Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor, Calendar, Contacts, Photo Steam | ||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||
MOST POPULAR COMPARISONS











More Mobile Phones
17,990



