Home
Water Purifiers
Compare
Hindustan Unilever Pureit Marvella vs Kent Pearl
|
2 WATER PURIFIERS |
Add Water Purifiers to compare - OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 7.7 |
Average User Rating 7.5 |
||
|---|---|---|---|---|
| Machine Features | ||||
| Type of Water Purifier | Storage Type | Fully Automatic | ||
| Storage Capacity | 8 Litres | 4.5 | ||
| Installation | Wall Mounting / Counter-Top | |||
| Methods of Purification | ||||
| Number of Purification Stages | 4 Stages | 4 Stages | ||
| Filter Cartridges | Sediment, Activated Carbon, UF, Post Carbon | |||
| Pre-Filter Purification | ![]() |
![]() |
||
| Silver-Impregnated Activated Carbon Purification | ![]() |
![]() |
||
| Reverse Osmosis | ![]() |
|||
| UV Lamp Power | 11 Watt | |||
| Ultra Violet (UV) | ![]() |
|||
| Exterior Features | ||||
| Material of Body | Food Grade, Non - Breakable, Transparent ABS Plastic Construction | Food Safe, Non-Toxic, Engineering Plastics such as ABS, SAN, HPS, PP & PC | ||
| Colours Available | White | White with Grey | ||
| Power Requirement | ||||
| TDS Controller | ![]() |
|||
| Power Required | ![]() |
|||
| Input Voltage | 160-300V AC (50Hz) | |||
| Input Water Pressure | 0.3 kg/cm2 | |||
| Dimensions | ||||
| Dimensions (W x D x H) (mm) | 330x405x470 | |||
| Weight | 10.8 | 8.5 | ||
| More Features | ||||
| Other Features | RO & UV with TDS Controller - Pre-set Time - Filter Change Alarm - UV Fail Alarm - LED Indicator |
No Electricity - World Class germkill safety - Automatic On/Off Feature - Automatic Storage - Insta Serve Jug - End of life Indicator - Auto Safety Lock |
||
| After Sales Service | ||||
| Warranty Period | 1 Year | 6 Months | ||






7,699



