Home
Mobile Phones
Compare
Samsung Primo ( S5610) vs Nokia Asha 300
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.2 |
Average User Rating 7.8 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | TFT | TFT resistive touchscreen | ||
| Screen Size | 2.4 inches (~167 ppi pixel density) | 2.4 inches (~167 ppi pixel density) | ||
| Screen Resolution | 240 x 320 | 240 x 320 | ||
| Number of Colours | 256K | 256K | ||
| Processor | ||||
| Speed | 1 GHz | |||
| Memory | ||||
| Internal Memory | 110MB | 140MB, 256MB ROM, 128MB RAM | ||
| Extendable Memory | microSD, up to 16GB | microSD, up to 32GB | ||
| Camera Features | ||||
| Sensor Resolution | 5 MP, 2592x1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels | ||
| Digital Zoom | 2x | 4x | ||
| Video resolution / frame rate | 640 x 480 / 30fps | |||
| Video Recording | QCIF/QVGA (Recording), 30 Fps | ![]() |
||
| Front facing camera | VGA | |||
| General Features | ||||
| OS | Proprietary | S40 Asha | ||
| FM Radio | ![]() |
Stereo FM RDS Radio | ||
| WAP Enabled | 2.0 | ![]() |
||
| Bluetooth Features | BT 3.0 | Yes, v2.1 with A2DP, EDR | ||
| Messaging | POP3, IMAP4, SMTP, SSL - MS Messenger, Facebook Chat, Yahoo IM, GTalk |
SMS(threaded view), MMS, Email, Push Email, IM | ||
| USB Connector | Yes, MicroUSB | Yes, microUSB | ||
| Browser | NetFront 4.1 | |||
| Available Colours | Grey | Graphite, Night Shade, Gold, White Silver, Pink, Red | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| Speed | HSDPA 7.2Mbps | |||
| Data | ||||
| GPRS | ![]() |
![]() |
||
| EGPRS or EDGE | ![]() |
![]() |
||
| Body | ||||
| Dimensions | 49.9 x 12.8 x 118.9 mm | 49.5 x 12.7 x 112.8 mm | ||
| Weight (grams) | 91 | 85 | ||
| Keyboard | Keypad | |||
| Sound | ||||
| Media Player | Music formats: AAC/AAC+/eAAC+/MP3/WAV/WMA/AMR (Voice Tag) - Video formats: H.263/MPEG4 |
Music formats: MP3/WAV/WMA/AAC - Video formats: MP4/H.264/H.263/WMV |
||
| Alert Tone | 64 Polyphonic, AAC, AAC+, AMR, AMR-NB, MIDI, MP3, WAV | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5 | 3.5mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1000 | 1110 | ||
| Talk Time with Standard Battery (Minutes) | Up to 15 hrs 10 min (2G) / Up to 5 hrs 10 min (3G) | Up to 414 (2G) / Up to 258 (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 960 hours (2G) / Up to 680 hours (3G) | Up to 550 (2G) / Up to 597 (3G) | ||
| Miscellaneous Features | ||||
| Built in Applications | Samsung Kies - SyncML DS - Mobile Tracker 2.0 |
|||
| Other Features | Calendar, To-do list, Notes, Recorder, Calculator, Clock | |||
| After Sales Service | ||||
| Warranty Period | 1 | 1 Year | ||










More Mobile Phones
17,990



