Home
Digital Cameras
Compare
Canon PowerShot A810 vs Canon PowerShot A2300
|
3 DIGITAL CAMERAS |
Sponsored |
Add Digital Cameras to compare - OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.0 |
Average User Rating 8.1 |
Average User Rating 7.9 |
|
|---|---|---|---|---|
| Basic | ||||
| Type of Camera | Compact | Compact | Compact | |
| Effective Resolution | 16MP | 16 MP | ||
| Sensor Type | CCD | CCD | ||
| Digital Zoom | -- | |||
| Image Stabilizer | ![]() |
![]() |
||
| Lens | ||||
| Optical Zoom | 5x | 5x | 5x | |
| Focal length | 5.0 (W)-25.0 (T)mm | |||
| Aperture range | f/2.8, f/7.9 (W)-f/6.9, f/20 (T) | f/2.8-f/7.9 (W), f/6.9-f/20 (T) | ||
| Screen | ||||
| LCD Size (Inches) | 2.7 | 2.7 | 3 | |
| Resolution (dots) | 230k | 230k | 230K | |
| Aspect Ratio | 4:3 | 4:3 | ||
| Shooting Specs | ||||
| Imaging Processor | DIGIC 4 | DIGIC 4 | ||
| ISO Sensitivity Range | Auto, ISO 100 / 200 / 400 / 800 / 1600 | Auto, ISO 100 / 200 / 400 / 800 / 1600 | ||
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||
| Shutter Speed (Seconds) | 1-1/2000 | 1 - 1/2000sec | 1/8 - 1/2000 | |
| Burst Mode (Continuous Modes) | -- | |||
| Video | ||||
| Maximum Resolution | 1280 x 720 | 1280 x 720 | 640 x 480 / 30fps | |
| Maximum Frame rate | 25fps | 25fps | ||
| Media | ||||
| File formats supported | Exif 2.3 (JPEG) | Exif 2.3 (JPEG) | ||
| Connectivity | ||||
| USB Cable | ![]() |
![]() |
||
| PictBridge | ![]() |
|||
| WiFi | ![]() |
|||
| Bluetooth | ![]() |
|||
| Battery | ||||
| Type of Battery | Li Ion | |||
| Numbers of Shots | 210 | 220 | ||
| Dimensions | ||||
| Dimensions (W x D x H) | 94.4 x 20.1 x 54.2 mm | 94.7 x 29.8 x 61.7 mm | ||
| Weight (Kgs) | 109 grams | 126 grams | 110.2 grams | |
| More Features | ||||
| After Sales Service | ||||
| Warranty Period | 2 Years | 2 Years | 1 | |











