Home
Mobile Phones
Compare
Sony Xperia Sola vs Sony Xperia Neo L
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.3 |
Average User Rating 7.9 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | Capacitive touchscreen | TFT capacitive touchscreen | ||
| Screen Size | 3.7 inches (~265 ppi pixel density) | 4.0 inches | ||
| Screen Resolution | 480 x 854 | 854 x 480 | ||
| Number of Colours | 16M | 16M | ||
| Processor | ||||
| Processor | Dual-core | Qualcomm MSM825 | ||
| Speed | 1 GHz | 1GHz | ||
| Memory | ||||
| Internal Memory | 8GB (5GB user accessible), 512MB RAM | 1GB, 512MB RAM | ||
| Extendable Memory | microSD, up to 32GB | |||
| Camera Features | ||||
| Sensor Resolution | 5 MP, 2592Ñ…1944 pixels | 5MP | ||
| Features | Auto Focus | |||
| Digital Zoom | 16x | |||
| Video resolution / frame rate | 720p / 30fps | |||
| Video Recording | ![]() |
![]() |
||
| Front facing camera | 0.3MP | |||
| General Features | ||||
| OS | Android | Android | ||
| Version | 2.3 | 4 | ||
| FM Radio | ![]() |
Stereo FM radio with RDS | ||
| Bluetooth Features | Yes, v2.1 with A2DP, EDR | Yes, 2.1 with A2DP | ||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS, MMS, Email, IM, Push Email | ||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | ||
| USB Connector | ![]() |
![]() |
||
| Browser | WebKit Web Browser with Pan & Zoom | |||
| NFC | ![]() |
|||
| Available Colours | Black, White, Red | Black & White | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | ||
| Speed | HSDPA 7.2 Mbps; HSUPA 5.76 Mbps | |||
| Data | ||||
| GPRS | ![]() |
![]() |
||
| EGPRS or EDGE | ![]() |
![]() |
||
| WiFi | Wi-Fi 802.11 b/g/n | ![]() |
||
| Body | ||||
| Dimensions | 116 x 59 x 9.9 mm | 61.1 x 12.2 x 121 mm | ||
| Weight (grams) | 107 | 131.5 | ||
| Keyboard | QWERTY keyboard | |||
| Sound | ||||
| Media Player | Music formats: MP3/eAAC+/WMA/WAV - Video formats: MP4/H.263/H.264/WMV |
Audio formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis | ||
| Alert Tone | MP3 | |||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | ![]() |
3.5mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1320 mAh | 1500 | ||
| Talk Time with Standard Battery (Minutes) | Up to 360 (2G) / Up to 300 (3G) | Up to 7 h 53 min (2G) / Up to 7 h 9 min (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 470 (2G) / Up to 475 (3G) | Up to 575 h (2G) / Up to 410 h (3G) | ||
| Miscellaneous Features | ||||
| Built in Applications | Google Search - Maps - Gmail - YouTube - Google Talk with video chat - Google Maps with Street View and Latitude |
Facebook - Google Talk - Google Voice Search - Google Mail - Google Maps with Street View - ActiveSync - Google Sync |
||
| Other Features | Organizer, Document Viewer, Voice Memo/Dial/Commands, Predictive Text Input | |||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||









More Mobile Phones
13,900



