Home
Mobile Phones
Compare
Samsung Wave 3 (S8600) vs Samsung Galaxy Ace Duos (GT-S6802)
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.3 |
Average User Rating 7.9 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
| Screen Size | 3.5 inches | 4.0 inches (~233 ppi pixel density) | ||
| Screen Resolution | 320 x 480 | 480 x 800 | ||
| Number of Colours | 262K | 16M | ||
| Processor | ||||
| Processor | Scorpion | |||
| Speed | 1.4 GHz | |||
| Memory | ||||
| Internal Memory | 3GB | 4GB | ||
| Extendable Memory | microSD, up to 32GB | microSD, up to 32GB | ||
| Camera Features | ||||
| Sensor Resolution | 5MP | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | ||
| Features | Auto Focus | |||
| Digital Zoom | 2x | |||
| Video resolution / frame rate | 30fps | 1280 x 720 / 30fps | ||
| Video Recording | Yes, QCIF, QVGA, VGA | |||
| Front facing camera | VGA | |||
| General Features | ||||
| OS | Android | Bada OS | ||
| Version | 2.3 | 2.0 | ||
| FM Radio | Stereo FM radio with RDS | FM radio with RDS | ||
| WAP Enabled | ![]() |
|||
| Bluetooth Features | Yes, v3.0 with A2DP | BT 3.0 + EDR | ||
| Dual Sim Support | ![]() |
|||
| Messaging | SMS, MMS, E-Mail | SMS, MMS, Email, Instant Messaging | ||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | ||
| USB Connector | ![]() |
USB 2.0 + HS | ||
| Browser | Dolfin Browser 3.0 | |||
| Available Colours | White | Black | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
| Speed | HSDPA 7.2Mpbs | HSDPA 7.2Mbps | ||
| Data | ||||
| GPRS | ![]() |
![]() |
||
| EGPRS or EDGE | ![]() |
![]() |
||
| WiFi | ![]() |
Wi-Fi 802.11b/g/n | ||
| Body | ||||
| Dimensions | 61.50 x 11.50 x 112.74 mm | 125.9 x 64.2 x 9.9 mm | ||
| Weight (grams) | 122 | 122 | ||
| Sound | ||||
| Media Player | Audio formats: AAC,AAC+,AMR-NB,AMR-WB,eAAC+,IMY,MIDI,MP3,OGG,WAV - Video formats: MPEG4, H.263, H.264, 3GP |
Music formats: MP3, AAC, AAC+, EAAC+, 3GA, M4A, WMA, FLAC, OGG - Video formats: 3GPP, H.263, H.264, MPEG4, WMV |
||
| Alert Tone | MP3, WAV | MP3 | ||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5mm | 3.5mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1300 | 1500 | ||
| Talk Time with Standard Battery (Minutes) | Up to 1010 min (2G) / Up to 380 min (3G) | Up to 800 min (2G) / Up to 500 min (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 570 hrs (2G) / Up to 420 hrs (3G) | Up to 490 hrs (2G) / Up to 430 hrs (3G) | ||
| Miscellaneous Features | ||||
| Built in Applications | Google Search - Maps - Gmail - YouTube - Calendar - Google Talk - Picasa integration - Music Hub - ChatON - mFluent IM - ActiveSync |
Samsung Apps - Samsung Kies 2.0 / Samsung Kies Air - ChatON mobile coummunication service - TouchWiz for bada - Music Hub - Polaris Office - Caster |
||
| Other Features | Organizer, Document Editor, Image Editor, GLONASS Support, Accelerometer | |||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||









More Mobile Phones
9,799



