Home
Digital Cameras
Compare
Nikon COOLPIX L810 vs Canon PowerShot SX160 IS
|
3 DIGITAL CAMERAS |
Sponsored |
Add Digital Cameras to compare - OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.4 |
Average User Rating 8.1 |
Average User Rating 8.8 |
|
|---|---|---|---|---|
| Basic | ||||
| Type of Camera | Compact | Prosumer | Compact | |
| Effective Resolution | 16.1MP | 16MP | 16.1MP | |
| Sensor Type | CCD | CCD | CCD | |
| Digital Zoom | 4x | 4x | ||
| Image Stabilizer | Lens Shift Type | ![]() |
||
| Lens | ||||
| Optical Zoom | 26x | 16x | 10x | |
| Focal length | 4.0-104.0mm | 5.0-80.0 mm | 4.85-48.5mm | |
| Aperture range | f/3.1-f/9.9 | f/3.5-8.0 | ||
| Screen | ||||
| LCD Size (Inches) | 3 | 3 | 3 | |
| Resolution (dots) | 921k | 230K | 460k | |
| Aspect Ratio | 4:3 | |||
| Shooting Specs | ||||
| Imaging Processor | DIGIC 4 | |||
| ISO Sensitivity Range | ISO 80-1600 | Auto ISO 100-600 | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 | |
| White Balance | Auto / Cloudy / Daylight / Flash / Fluorescent / Incandescent / Manual | Auto / Daylight / Cloudy / Tungsten / Fluorescent / Fluorescent H / Custom | Auto, DayLight, Cloudy, Fluorescent_H , Fluorescent_L, Tungsten, Custom Set | |
| Shutter Speed (Seconds) | 1/1500-1 | 15 -1/3200 | 1/8-1/2,000 sec | |
| Burst Mode (Continuous Modes) | 0.8fps | |||
| Scene Modes | Back Light - Beach - Close Up - Copy - Dusk/Dawn - Fireworks Show - Food - Landscape - Museum - Night Landscape - Night Portrait - Panorama Assist - Party/Indoor - Pet Portrait - Portrait - Scene Auto Selector - Snow - Sports - Sunset - 3D Photography |
Smart Auto - Program - Scene - Live Panorama - Picture-in-Picture - Beauty Shot - Intelligent Portrait - Night Shot - Close up Shot - Magic Frame - Funny Face - Photo Filter - Split Shot - Art Brush - Motion Photo |
||
| Video | ||||
| Maximum Resolution | 1280x720 | 1280 x 720 | 1280 x 720 | |
| Maximum Frame rate | 30fps | 30fps | 30fps | |
| Media | ||||
| Storage | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | |
| File formats supported | DCF , EXIF 2.3, DPOF MPF compliant | JPEG | JPEG | |
| Connectivity | ||||
| USB Cable | ![]() |
![]() |
||
| HDMI | ![]() |
|||
| Microphone | ![]() |
|||
| PictBridge | ![]() |
|||
| WiFi | ![]() |
|||
| Battery | ||||
| Type of Battery | AA | AA Alkaline | ||
| Numbers of Shots | 300 | 140 | ||
| Dimensions | ||||
| Dimensions (W x D x H) | 111.1 x 83.1 x 76.3 mm | 111 x 44.1 x 72.5 mm | 99.6 x 18.9 x 58.3 mm | |
| Weight | 430 grams | 291 grams | 142.3 grams | |
| More Features | ||||
| Other Features | Powered by Commonly Available R6/AA-size Batteries - Smart Portrait System - 19 Optimized Scene Modes - 3D Photography - 720p HD Movie Recording with Stereo Sound - HDMI Connectivity (HDMI cable available separately) - Eye-Fi Card Support - Pet Portrait Mode |
Manual Exposure - Program Shift - Safety Shift - AE Lock - Self Timer - Playback Modes File - Erase Modes - Video Out - Audio Out - Advanced Subject Detection - Red-eye Correction - Creative Filter |
||
| After Sales Service | ||||
| Warranty Period | 1 Year | 2 Years | 1 Year | |











More Digital Cameras



