Home
Water Purifiers
Compare
Kent Grand Plus vs Hindustan Unilever Pureit Marvella RO
|
2 WATER PURIFIERS |
Add Water Purifiers to compare - OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 7.7 |
Average User Rating 7.8 |
||
|---|---|---|---|---|
| Machine Features | ||||
| Type of Water Purifier | Storage Type | Storage Type | ||
| Storage Capacity | 8 Litres | 8 Litres | ||
| Installation | Wall Mounting | |||
| Methods of Purification | ||||
| Number of Purification Stages | 5 Stages | 4 Stages | ||
| Filter Cartridges | Pre SF, CF, Post SF, RO, UVM | Sediment, Activated Carbon, UF, Post Carbon | ||
| Pre-Filter Purification | ![]() |
![]() |
||
| Silver-Impregnated Activated Carbon Purification | ![]() |
|||
| Reverse Osmosis | ![]() |
![]() |
||
| UV Lamp Power | 11 Watt | |||
| Exterior Features | ||||
| Material of Body | ABS Plastic | ABS Plastic | ||
| Colours Available | White with Chrome Finish | White | ||
| Power Requirement | ||||
| TDS Controller | ![]() |
![]() |
||
| Power Required | Yes, 36 Watts | ![]() |
||
| Input Voltage | 130V - 230V | 160 - 300 V AC (50Hz) | ||
| Input Water Pressure | 0.3 Kg./cm 2 | |||
| Dimensions | ||||
| Dimensions (W x D x H) (mm) | 370x265x485 | 260x410x520 | ||
| Weight | 8.3 | 9.4 | ||
| More Features | ||||
| Other Features | Highest Level of TDS Removal - Triple safety assurance of RO+UVM+ROPL - RO Purity Lock System - Advance Alert System - Break Resistant Tap |
TDS Controller - Filter Change Alarm - UV Fail Alarm |
||
| After Sales Service | ||||
| Warranty Period | 6 Months | 1 Year | ||









