Home
Mobile Phones
Compare
Micromax A52 vs Micromax A56 Superfone Ninja 2
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.7 |
Average User Rating 8.6 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | bar | ||
| Screen Type | TFT LCD with Capacitive Touchscreen | TFT touchscreen | ||
| Screen Size | 3.5 inches | 3.2 inches | ||
| Number of Colours | 262K | 262k | ||
| Processor | ||||
| Processor | Qualcomm Single Core | |||
| Speed | 800MHz | 1GHz | ||
| Memory | ||||
| Internal Memory | 150MB, 256MB RAM | 512MB ROM, 256MB RAM | ||
| Extendable Memory | microSD, up to 32GB | microSD, up to 32GB | ||
| Camera Features | ||||
| Sensor Resolution | 3MP | 2 MP | ||
| Video Recording | ![]() |
|||
| General Features | ||||
| OS | Android | Android | ||
| Version | 2.3 | 2.3 | ||
| FM Radio | ![]() |
|||
| Bluetooth Features | 2.1 | Yes, v3.0 with A2DP | ||
| Dual Sim Support | ![]() |
|||
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Email, IM | ||
| USB Connector | Yes, USB 2.0 | ![]() |
||
| Browser | Chrome mini | |||
| Available Colours | Bright Yellow & Raging Red | |||
| Carrier Networks | ||||
| 2G | GSM 900 / 1800 | GSM 900 / 1800 MHz | ||
| 3G | WCDMA 2100 MHz | WCDMA 2100 MHz | ||
| Data | ||||
| GPRS | ![]() |
|||
| WiFi | 802.11b/g/n | Wi-Fi 802.11 b/g | ||
| Body | ||||
| Dimensions | 62 x 11.5 x 116 mm | |||
| Weight (grams) | 94 | |||
| Sound | ||||
| Media Player | Music formats: MP3 | |||
| Alert Tone | Vibration; Polyphonic(64), MP3 | |||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5mm | 3.5mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1400 | 1280 mAh | ||
| Talk Time with Standard Battery (Minutes) | 4.5 Hrs | Up to 300 | ||
| Standby Time with Standard Battery (Hours) | 180 Hrs | Up to 182 | ||
| Miscellaneous Features | ||||
| Built in Applications | A.I.S.H.A - Android Market - Google Apps - Mstore - Whats App - MiBuddy - TOI app! - Google Play |
|||
| Other Features | Gravity Sensor, Light Sensor | |||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||









More Mobile Phones



