Home
Mobile Phones
Compare
Nokia Lumia 610 vs Nokia Asha 311
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.0 |
Average User Rating 8.4 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | TFT capacitive touchscreen | TFT capacitive touchscreen | ||
| Screen Size | 3.7 inches | 3.0 inches | ||
| Screen Resolution | 480 x 800 | 240 x 400 | ||
| Number of Colours | 65k | 56k | ||
| Processor | ||||
| Processor | ARM Cortex-A5 | |||
| Speed | 800 MHz | 1 GHz | ||
| Memory | ||||
| Internal Memory | 8 GB storage, 256 MB RAM | 120MB, 256MB ROM, 128MB RAM | ||
| Extendable Memory | microSD, up to 32GB | |||
| Camera Features | ||||
| Sensor Resolution | 5 MP, 2592 x 1944 pixels | 3.2 MP, 2048 x 1536 pixels | ||
| Features | Geo-tagging, Face detection | Exposure compensation, Sequence mode, Auto and manual white balance, Still image editor, Full screen viewfinder, Self timer, Full Focus, Auto Exposure | ||
| Digital Zoom | 4x | |||
| Video resolution / frame rate | 640 x 480 / 30fps | 640 x 480 / 25fps | ||
| Video Recording | ![]() |
![]() |
||
| General Features | ||||
| OS | Microsoft Windows Phone 7.5 Mango | Nokia OS | ||
| Version | 7.5 | |||
| FM Radio | ![]() |
![]() |
||
| WAP Enabled | WAP 1.1 | |||
| Bluetooth Features | Yes, v2.1 with A2DP | Yes, v2.1 with EDR | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, IM | ||
| GPS | Yes, with A-GPS support | |||
| USB Connector | ![]() |
![]() |
||
| Browser | Nokia Browser | |||
| Available Colours | White, Cyan, Magenta, Black | Dark Grey, Rose Red, Blue, Brown, Sand White | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
| Data | ||||
| GPRS | ![]() |
![]() |
||
| EGPRS or EDGE | EDGE | ![]() |
||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Body | ||||
| Dimensions | 119 x 62 x 12 mm | 106 x 52 x 12.9 mm | ||
| Weight (grams) | 131.5 g | 95 grams | ||
| Sound | ||||
| Media Player | Music formats: MP3/WAV/eAAC+/WMA - Video formats: MP4/H.264/H.263/WMV |
Music formats: WAV, MP4, AAC, AMR, MP3, AWB, M4A, NRT, 3G2, AAC+, AMR-WB, HE AAC V1, HE AAC V2, Mobile XMF, SP MIDI, AAC LC, a-law, mu-law - Video formats: H.264/AVC, MPEG-4, WMV, 3GPP formats (H.263), AVI, VC-1, ASF |
||
| Alert Tone | Vibration, MP3, WAV | Vibration, Polyphonic(64), WAV, MP3 | ||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5 mm | 3.5 mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1300 mAh | 1110 mAh | ||
| Talk Time with Standard Battery (Minutes) | Up to 618 (2G) / Up to 558 (3G) | Up to 840 (2G) / Up to 360 (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 670 (2G) / Up to 720 (3G) | Up to 696 (2G) / Up to 768 (3G) | ||
| Miscellaneous Features | ||||
| Built in Applications | Google Talk - Yahoo! - Facebook chat - MySpace - Windows Live Messenger |
|||
| Other Features | Alarm clock with ring tones, Recorder, Calculator, Calendar, Fixed dialling number, Notes, Reminders | |||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||









More Mobile Phones



