Home
Tablet/Slate PCs
Compare
Samsung Galaxy Tab 2 310 vs Samsung Galaxy Note 800 (GT-N8000)
|
2 TABLET/SLATE PCS |
Add Tablet/Slate PCs to compare - OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 7.7 |
Average User Rating 8.9 |
||
|---|---|---|---|---|
| Screen | ||||
| Screen Size (Inches) | 10.1 | 7 | ||
| Screen Resolution (pixels) | 1280 x 800 | 1024 x 600 | ||
| Screen Type | PLS TFT Capacitive Touchscreen | PLS TFT | ||
| Memory | ||||
| Internal Storage | 16GB, 2GB RAM | 16GB, 1GB RAM | ||
| External Memory Type | Micro SD | MicroSD | ||
| Upgradeable Upto | 32GB | 32GB | ||
| Camera | ||||
| Megapixel | 5.0 MP | 3MP | ||
| Resolution (pixels) | 2592 x 1944 | |||
| Video resolution / frame rate | 720p / 30fps | |||
| Front facing camera | 1.9MP | 0.3MP | ||
| Integrated Flash | Adobe Flash | |||
| Sound | ||||
| Speaker | ![]() |
|||
| Audio connector | 3.5mm | 3.5mm | ||
| Connectivity | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSPA 850 / 900 / 1900 / 2100 | ||
| A2DP | ![]() |
![]() |
||
| Bluetooth | ![]() |
![]() |
||
| Bluetooth (Version) | V4.0 with A2DP | 3.0 | ||
| Wi-Fi | ![]() |
![]() |
||
| WiFi (802.11b/g/n) | 802.11 b/g/n | 802.11 b/g/n | ||
| USB | USB 2.0 High-Speed | ![]() |
||
| EDGE | ![]() |
|||
| Software | ||||
| OS | Android | Android | ||
| Version | 4.0 | 4 | ||
| Hardware | ||||
| GPU | Mali-400MP | |||
| Processor | Core Exynos 4412 | Dual-Core | ||
| Speed | 1.4 GHz Quad Core | 1GHz | ||
| GPS | ||||
| GPS | ![]() |
![]() |
||
| A-GPS | ![]() |
![]() |
||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity | 7000 mAh | 4000 mAH | ||
| Standby Time | Up to 2230 Hours | |||
| Dimensions | ||||
| Dimensions (H x W x D) | 262 x 180 x 8.9 mm | 122.4 x 10.5 x 193.7 mm | ||
| Weight (g) | 580 | 345 | ||
| Miscellaneous Features | ||||
| Bundled Apps | Samsung Kies - Voice Memo - YouTube - Mobile Tracker - Direct Printing on compatible printers via USB - S Planner - Learning Hub - Video Hub - Polaris Office - Samsung Apps for downloading Games/Apps - Google Play for downloading Games/Music/Apps - ChatON - GTalk |
Samsung TouchWiz / Samsung L!ve Panel - Samsung Apps - Readers Hub / Game Hub - Samsung ChatON Mobile Communication Service - Samsung AllShare Play - Samsung Kies / Samsung Kies Air - Google Mobile Services - Android Market - Gmail - YouTube - Google Maps - Syncing with Google Calendar - Google Search - Google+ |
||
| Other Features | Document Editor and Viewer, Calendar, Calculator, Alarm, Worldtime, Clock, Memo Book, Flight Mode, Auto Focus, Flash, Face Detection, Smile Detection, Blink Detection, PodCasting, vCard / vCalendar | Voice Call, Music Player with SoundAlive, Accelerometer, Digital Compass, Light, Glonass, Polaris Document Editor | ||
| After Sales Service | ||||
| Warranty | 1 Year | 1 Year | ||
| Price | ||||






23,500



