Home
Mobile Phones
Compare
Micromax Ninja 3 A57 vs Samsung Galaxy Y Duos Lite (GT-S5302)
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.6 |
Average User Rating 8.0 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | HVGA TFT Capacitive Multi-Touchscreen | LCD Capacitive Touchscreen | ||
| Screen Size | 3.5 inches | 2.8 inches | ||
| Screen Resolution | 320 x 480 | 240 x 320 | ||
| Number of Colours | 262k | 262k | ||
| Processor | ||||
| Speed | 1Ghz | 832 MHz | ||
| Memory | ||||
| Internal Memory | 256MB RAM, 512MB ROM | 3GB | ||
| Extendable Memory | microSD, up to 32GB | microSD, up to 32GB | ||
| Camera Features | ||||
| Sensor Resolution | 3 MP, 2048 x 1536 Pixels | 2 MP, 1600 x 1200 pixels | ||
| Digital Zoom | 4x | |||
| Video Recording | ![]() |
|||
| General Features | ||||
| OS | Android | Android | ||
| Version | 2.3 | |||
| FM Radio | ![]() |
![]() |
||
| Bluetooth Features | Yes, v2.0 | ![]() |
||
| Dual Sim Support | ![]() |
![]() |
||
| Messaging | SMS, MMS, E-mail | SMS, MMS, E-mail | ||
| GPS | ![]() |
|||
| USB Connector | ![]() |
![]() |
||
| Browser | Wap - Google Browser | |||
| Available Colours | Yellow & Black | White | ||
| Carrier Networks | ||||
| 2G | GSM 900 / 1800 | 850/900/1800/1900MHz | ||
| 3G | WCDMA 2100 | 900/2100MHz | ||
| Data | ||||
| GPRS | ![]() |
|||
| EGPRS or EDGE | ![]() |
|||
| WiFi | Wi-Fi 802.11 b/g/n | ![]() |
||
| Body | ||||
| Dimensions | 116 x 62 x 11.5 mm | |||
| Sound | ||||
| Media Player | Music formats: MP3, WAV | Music formats: AAC,AAC+,AAC++,AAC+e,AMR,AMR-NB,eAAC+,Enhanced AAC+,I-Melody,MIDI,MP3,OGG - Video formats: 3GP,AAC,AAC+,AAC+V2,AMR,AMR-NB,eAAC+,H.263,H.264,MPEG4 |
||
| Alert Tone | Vibration, MP3, WAV | |||
| Speakerphone | ![]() |
|||
| Audio connector | 3.5 mm | |||
| Battery | ||||
| Type | Li-ion | Li-ion | ||
| Capacity (mAh) | 1400 mAh | 1200 | ||
| Talk Time with Standard Battery (Minutes) | Up to 480 | Up to 920 | ||
| Standby Time with Standard Battery (Hours) | Up to 177 | Up to 410 | ||
| Miscellaneous Features | ||||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||










More Mobile Phones
17,990



