Home
Mobile Phones
Compare
Samsung Galaxy S3 I9300 vs Samsung Galaxy S Duos (GT-S7562)
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.3 |
Average User Rating 8.2 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen | ||
| Screen Size | 4.0 inches | 4.8 inches (~306 ppi pixel density) | ||
| Screen Resolution | 480 x 800 | 1280 x 720 | ||
| Number of Colours | 16M | 16M | ||
| Protection | TouchWiz | |||
| Processor | ||||
| Processor | Cortex-A5 | Exynos 4212 | ||
| Speed | 1 GHz | 1.4 GHz Quad-Core | ||
| Memory | ||||
| Internal Memory | 4GB, 768MB RAM | 16GB, 1GB RAM | ||
| Extendable Memory | microSD, up to 32 GB | 64GB | ||
| Camera Features | ||||
| Sensor Resolution | 5 MP, 2592 x 1944 pixels | 8MP, 3264x2448 pixels | ||
| Features | Simultaneous HD Video and Image Recording, Geo-Tagging, Touch Focus, Face and Smile Detection, Image Stabilization | |||
| Video resolution / frame rate | 640 x 480 / 30fps | 720/30fps | ||
| Video Recording | ![]() |
![]() |
||
| Front facing camera | 0.3 MP | 1.9MP | ||
| General Features | ||||
| OS | Android | Android | ||
| Version | 4.0 (Ice Cream Sandwich) | 4.0 | ||
| FM Radio | ![]() |
Stereo FM radio with RDS | ||
| Bluetooth Features | Yes, v3.0 with A2DP | 4.0 | ||
| Dual Sim Support | ![]() |
|||
| Messaging | SMS, MMS, E-mail | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | ||
| USB Connector | ![]() |
Yes, MicroUSB 2.0 | ||
| NFC | ![]() |
|||
| Available Colours | White | Pebble Blue, Marble White | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G | LTE (regional) | |||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps; HSUPA 5.76 Mbps | ||
| Data | ||||
| GPRS | ![]() |
Class 12 | ||
| EGPRS or EDGE | ![]() |
Class 12 | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Body | ||||
| Dimensions | 121.5 x 63.1 x 10.5 mm | 70.6 x 8.6 x 136.6 mm | ||
| Weight (grams) | 120 | 133 | ||
| Sound | ||||
| Media Player | Music formats: MP3, eAAC+, WMA, WAV - Video formats: MP4, H.263, H.264, WMV |
Music formats: MP3/WAV/eAAC+/AC3/FLAC player | ||
| Alert Tone | Vibration, MP3, WAV | MP3, WAV | ||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5 mm | 3.5mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1500 | 2100 | ||
| Talk Time with Standard Battery (Minutes) | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | |||
| Standby Time with Standard Battery (Hours) | Up to 590 h (2G) / Up to 790 h (3G) | |||
| Miscellaneous Features | ||||
| Built in Applications | S Voice - Smart Stay - Social Tag - S Beam - Burst Mode - Best Buddy Mode - Google Search - Maps - Gmail - YouTube - Calendar - Google Talk - Picasa Integration - DLNA |
|||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||










More Mobile Phones
38,499



