Home
Mobile Phones
Compare
Samsung Galaxy S Duos (GT-S7562) vs Micromax A110 Superfone Canvas 2
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.4 |
Average User Rating 8.6 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen | ||
| Screen Size | 4.0 inches | 5.0 inches | ||
| Screen Resolution | 480 x 800 | 480 x 854 | ||
| Number of Colours | 16M | 16M | ||
| Protection | AGC Sodaline | |||
| Processor | ||||
| Processor | Cortex-A5 | Dual-Core | ||
| Speed | 1 GHz | 1 GHz | ||
| Memory | ||||
| Internal Memory | 4GB, 768MB RAM | |||
| Extendable Memory | microSD, up to 32 GB | microSD, up to 32GB | ||
| Camera Features | ||||
| Sensor Resolution | 5 MP, 2592 x 1944 pixels | 8MP, 3264 x 2448 pixels | ||
| Video resolution / frame rate | 640 x 480 / 30fps | |||
| Video Recording | ![]() |
![]() |
||
| Front facing camera | 0.3 MP | 0.3MP | ||
| General Features | ||||
| OS | Android | Android | ||
| Version | 4.0 (Ice Cream Sandwich) | 4.0 (Ice Cream Sandwich) | ||
| FM Radio | ![]() |
|||
| Bluetooth Features | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | ||
| Dual Sim Support | ![]() |
![]() |
||
| Messaging | SMS, MMS, E-mail | SMS, MMS, E-mail | ||
| GPS | Yes, with A-GPS support | ![]() |
||
| USB Connector | ![]() |
![]() |
||
| Browser | Android browser | |||
| Available Colours | White | Black, White | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 900/1800 MHz | ||
| 3G | HSDPA 900 / 2100 | WCDMA 2100 MHz | ||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |||
| Data | ||||
| GPRS | ![]() |
![]() |
||
| EGPRS or EDGE | ![]() |
![]() |
||
| WiFi | Wi-Fi 802.11 b/g/n | 802.11 b/g/n | ||
| Body | ||||
| Dimensions | 121.5 x 63.1 x 10.5 mm | 76.5 x 9.7 x 147 mm | ||
| Weight (grams) | 120 | |||
| Sound | ||||
| Media Player | Music formats: MP3, eAAC+, WMA, WAV - Video formats: MP4, H.263, H.264, WMV |
|||
| Alert Tone | Vibration, MP3, WAV | Polyphonic, Truetone | ||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5 mm | 3.5 mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1500 | 2000 | ||
| Talk Time with Standard Battery (Minutes) | 5 Hrs | |||
| Standby Time with Standard Battery (Hours) | 180 Hrs | |||
| Miscellaneous Features | ||||
| Built in Applications | Google Search - Maps - Gmail - Youtube - Calendar - Google Talk |
|||
| Other Features | Calendar, Calculator, Alarm, Clock, Google sync | |||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||









More Mobile Phones
9,799



