Home
Mobile Phones
Compare
LG Optimus L5 vs Sony Xperia Tipo Dual
|
2 MOBILE PHONES |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.5 |
Average User Rating 7.8 |
||
|---|---|---|---|---|
| Display | ||||
| Form Factor | Bar | Bar | ||
| Screen Type | TFT Capacitive Touchscreen | Capacitive touchscreen | ||
| Screen Size | 3.2 inches | 4.0 inches | ||
| Screen Resolution | 320 x 480 | 320 x 480 | ||
| Number of Colours | 262k | 16M | ||
| Processor | ||||
| Processor | Cortex-A5 | Cortex-A5 | ||
| Speed | 800 MHz | 800 MHz | ||
| Memory | ||||
| Internal Memory | 2.9GB, 512MB RAM | Up To 2GB | ||
| Extendable Memory | microSD, up to 32 GB | microSD, up to 32 GB | ||
| Camera Features | ||||
| Sensor Resolution | 3.15 MP, 2048 x 1536 pixels | 5 MP, 2560 x 1920 pixels | ||
| Digital Zoom | 4x | |||
| Video resolution / frame rate | 640 x 480 / 30fps | |||
| Video Recording | ![]() |
![]() |
||
| General Features | ||||
| OS | Android | Android | ||
| Version | 4.0.3 | 4.0 | ||
| FM Radio | ![]() |
![]() |
||
| Bluetooth Features | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP | ||
| Dual Sim Support | ![]() |
|||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, Push Email, IM | ||
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | ||
| USB Connector | ![]() |
![]() |
||
| NFC | ![]() |
|||
| Available Colours | Serene black, Classic silver | Black, White | ||
| Carrier Networks | ||||
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
| Data | ||||
| GPRS | ![]() |
![]() |
||
| EGPRS or EDGE | ![]() |
![]() |
||
| WiFi | 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
| Body | ||||
| Dimensions | 103 x 57 x 13 mm | 118.3 x 66.5 x 9.5 mm | ||
| Weight (grams) | 99.4 g | 125g | ||
| Sound | ||||
| Media Player | Music formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis - Video formats: 3GPP, MP4 |
Music formats: MP3/WAV/eAAC+ - Video formats: MP4/DivX/Xvid/H.264/H.263 |
||
| Alert Tone | Vibration, MP3 | Vibration, MP3 | ||
| Speakerphone | ![]() |
![]() |
||
| Audio connector | 3.5 mm | 3.5 mm | ||
| Battery | ||||
| Type | Li-Ion | Li-Ion | ||
| Capacity (mAh) | 1500 | 1500 mAh | ||
| Talk Time with Standard Battery (Minutes) | Up to 300 (2G) / Up to 360 (3G) | Up to 600 (2G) / Up to 552 (3G) | ||
| Standby Time with Standard Battery (Hours) | Up to 350 (2G) / Up to 360 (3G) | Up to 900 (2G) / Up to 900 (3G) | ||
| Miscellaneous Features | ||||
| Built in Applications | Google Search - Maps - Gmail - YouTube - Google Talk |
|||
| After Sales Service | ||||
| Warranty Period | 1 Year | 1 Year | ||









More Mobile Phones
9,799



