Dell Vostro AVN 1015 (Cherry Red) vs Acer Aspire 5750Z (Pentium Core B940)
|
2 LAPTOPS |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 7.2 |
Average User Rating 8.0 |
||
|---|---|---|---|---|
| Processor Description | ||||
| Processor | Intel | Intel Pentium Core B940 | ||
| Speed | 2 GHz | |||
| Cache | 3MB (L3 Cache) | |||
| Memory | ||||
| RAM | 2GB | |||
| Type | DDR3 | |||
| Speed | 1333 MHz | |||
| Expandable upto | 8GB | |||
| Memory Slots | 2 | |||
| Hard Drive | ||||
| Inbuilt HDD | 250 | 500GB | ||
| Speed (RPM) | 5400 | |||
| Format | 2.5 inch | |||
| Optical Drive | DVD Writer | |||
| Display Features | ||||
| Screen Size | 15.6 inches | |||
| Maximum Display Resolution (dpi) | 1366 x 768 | 1366 x 768 | ||
| Panel Type | Active Matrix TFT Colour LCD | |||
| Chipset | ||||
| Chipset Model | Intel HM65 Express Chipset | |||
| GPU Model | Intel HD Graphics | |||
| GPU Memory (shared) | 128MB | |||
| HDMI Port | ![]() |
|||
| Networking | ||||
| Ethernet Port (Nos) | 1 | |||
| WiFi Type | 802.11 b/g/n | |||
| Audio | ||||
| Audio Solution | High Definition Audio | |||
| Speakers | Stereo Speakers | |||
| Sound Technologies | Dolby Advanced Audio | |||
| Connectivity | ||||
| USB 2.0 ports | 3 | |||
| Fire Wire Port | 1 | |||
| Bluetooth | 1 | V3.0 | ||
| Built-in Camera | ![]() |
![]() |
||
| Camera Resolution | 1280 x 1024 | |||
| Microphone | ![]() |
![]() |
||
| Fingerprint Reader | ![]() |
|||
| Digital Media Reader | 5 | SD, MMC, MS PRO, xD | ||
| Battery | ||||
| Battery (Type) | Li Ion | Li-Ion | ||
| Battery Life | -- | 4.5 Hrs | ||
| Battery Cell | 6 Cell | |||
| Operating System | ||||
| OS | Linux Ubuntu | Windows 7 | ||
| Version | Home Basic 64-bit | |||
| Dimensions | ||||
| Dimensions (W x D x H) | 381.6 x 253 x 33.2 mm | |||
| Weight (Kgs) | 2.3 | 2.6 | ||
| Misc Bundled Software | ||||
| After Sales Service | ||||
| Warranty Period | 1 | 1 Year | ||










More Laptops



