Home
Two-Wheelers
Compare
Honda Aviator (disc) vs Honda Dio DLX
|
2 TWO-WHEELERS |
- OR - |
|---|
| RATINGS & REVIEWS
|
Average User Rating 8.0 |
Average User Rating 7.4 |
||
|---|---|---|---|---|
| Type of Two Wheeler | ||||
| Type | Moped | Moped | ||
| Technical Specifications | ||||
| Engine/Fuelling | 102/C | 102/C | ||
| Power (PS) | 7.1 | 7.1 | ||
| Torque (Nm) | 7.8 | 7.8 | ||
| Gears | 0 | 0 | ||
| Tyre (Fr) | 3.50x10 | 90/90x12 | ||
| Tyre (Rr) | 3.50x10 | 3.50x10 | ||
| Brakes (Fr) | 130 d | 190 d | ||
| Brakes (Rr) | 130 d | 130 d | ||
| 0-60 (kmph (s)) | 10.7 | 10.5 | ||
| Performance | ||||
| 0-100 (kmph (s)) | Not Available | Not Available | ||
| 0-400 (m (s)) | 27 | 24.6 | ||
| Top Speed (kmph) | 78 | 83.0 | ||
| 60-0 (kmph (s)) | 24.1 | 21.2 | ||
| Economy | ||||
| City (kmph) | 47 | 50.5 | ||
| Highway | 56 | 59.5 | ||
| Overall | 51.5 | 52.6 | ||
| Fuel Tank Capacity (ltrs) | 6 | 6 | ||
| Range | 309 | 290.4 | ||
| Features | ||||
| Gas-charged Shocks | ![]() |
![]() |
||
| Clip-on Bars | ![]() |
![]() |
||
| Tubeless Tyres | ![]() |
![]() |
||
| Tachometer | ![]() |
![]() |
||
| Electric Start | ![]() |
![]() |
||
| Indicator | ![]() |
![]() |
||
| Fuel Gauge | ![]() |
![]() |
||
| Tripmeter | ![]() |
![]() |
||
| Lamp | ![]() |
![]() |
||
| Backlit Switchgear | ![]() |
![]() |
||
| Swingarm | -- | -- | ||
| Dimensions | ||||
| Kerb Weight (Kgs) | 107 | 108 | ||
| Wheel Base | 1235 | 1256 | ||
| LxWxH | 1760x710x1110 | 1802x707x1162 | ||
| Ground Clearance | 145 | 145 | ||
| Price | ||||










