Sony VPL-FH30
DLP/LCD/LCOS: LCD
Illumination: 5000
Contrast Ratio: 2000:1
Aspect Ratio: 16:10
PRICE IN INDIA
HotCold
Type Of Digital Projector
| DLP/LCD/LCOS | LCD |
| Portable | ![]() |
Resolution
| Type | WUXGA (1920 x 1200) |
Lamp Features
| Illumination | 5000 |
| Contrast Ratio | 2000:1 |
| Aspect Ratio | 16:10 |
| Minimum Image Size Generated (Inches) | 40 |
| Maximum Image Size Generated (Inches) | 600 |
| Projection Distance (Feet) | --- |
| Uniformity (Percentage) | 85 |
| Life of Lamp In Eco Mode (Hours) | 4300 |
| Life of Lamp In Standard Mode (Hours) | 3400 |
Audio Features
| Number of Speakers | --- |
| Stereo | ![]() |
| Audio Output (Watts) | --- |
| Noise Levels (db) | ![]() |
Convenience Features
| Lens Shift | ![]() |
| Built-in DVD Player | ![]() |
| Zoom Lens | ![]() |
| Digital Zoom | --- |
| Rear Projection | ![]() |
| Digital Keystone Correction | ![]() |
| Remote Control | ![]() |
| On Screen Display | ![]() |
| Languages | Eng, Dutch, Ita, Ger, Span, Port, Turk, Polish, Russ, Swe, Norw, Japa, Simplified Chinese Traditional Chinese, Kore, Thai, Viet, Arab, Persian |
Compatibility
Connectivity
Power Requirement
| Total Power Consumption (Watts) | 400 |
| Power Consumption By Projection Lamp (Watts) | 275 |
After Sales Service
| Warranty Period | 1 Year on Projector and 3 months on projector lamp |
Tags: Sony VPL-FH30 reviews‚ Sony VPL-FH30 price‚ Sony VPL-FH30 features‚ Sony VPL-FH30 price in india‚ Sony VPL-FH30 online price‚ Sony VPL-FH30 specifications‚ Sony VPL-FH30 Digital Projectors‚ Sony VPL-FH30
PEOPLE COMPARE
Sony VPL-FH30 with
Category: 




Lowest Price
Average Price

Compare with similar



















