Garmin Nuvi 1360
Display Size: 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm)
Weight: 161.6 grams
PRICE IN INDIA
HotCold
Basic
| Display Type | WQVGA color TFT with white backlight |
| Display Size | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Resolution | 480 x 272 pixels |
| Operating System | --- |
| Chipset | --- |
| Speed | --- |
| Antenna | --- |
| Inbuilt Memory ((Flash/RAM)) | Internal Solid State |
| Bluetooth | ![]() |
| Support for connection to car audio system | --- |
Other
| Memory Card Support | microSD |
| USB | ![]() |
| Stylus | --- |
| Battery | Rechargeable Lithium-Ion |
| Weight | 161.6 grams |
Tags: Garmin Nuvi 1360 reviews‚ Garmin Nuvi 1360 price‚ Garmin Nuvi 1360 features‚ Garmin Nuvi 1360 price in india‚ Garmin Nuvi 1360 online price‚ Garmin Nuvi 1360 specifications‚ Garmin Nuvi 1360 GPS Navigators‚ Garmin Nuvi 1360
Category: 




Lowest Price
Average Price

Compare with similar



















