HP Deskjet F4185
Printing Type: Colour
Printing Technology: Inkjet
Modem Speed: Not Applicable Kbps
USB Port
PRICE IN INDIA
HotCold
Summary of HP Deskjet F4185
Printer Features
| Printing Type | Colour |
| Printing Technology | Inkjet |
| Available Functions | Printer/Copier/Scanner |
| Resolution Colour (dpi) | 4800 x 1200 |
| Resolution Black (dpi) | 1200x1200 |
| Print Speed Black (PPM-A4) | 20 |
| Print Speed Colour (PPM-A4) | 14 |
| Printing Quality | Photo qlty |
| Standard Memory (MB) | 32 |
| Maximum Memory (MB) | 32 |
Copier Features
| Colour Copy Resolution | 1200x2400 |
| Colour Copy Speed (PPM-A4) | 14 |
| Reduction and Enlargement (Percentage) | 25-400 |
| Halftone | --- |
| Monochrome Copy Speed (PPM-A4) | 20 |
| Copier Type | Analog |
| Copy Modes | Borderless printing |
Scanner Features
| File Format | GIF, JPG, PCX, PNG, TIFF, TXT, |
| Maximum Vertical Resolution (dpi) | 2400 |
| Maximum Horizontal Resolution (dpi) | 1200 |
| Monochrome Speed Seconds Per Page | --- |
| Scanning Method | --- |
| Scanner Type | Flatbed |
| Bit Depth | 48 |
| Text Enhanced Technology | ![]() |
| Colour Speed Seconds Per Page | --- |
| Optical Character Recognition (OCR) | ![]() |
| Film Scanning | ![]() |
Fax Features
| Modem Speed (Kbps) | --- |
| Transmission Speed Seconds Per Page (Percentage) | --- |
Media Handling
| Maximum Paper Size | A4 |
| Automatic Document Feeder | --- |
| Envelopes (Input) | ![]() |
| Transparencies Printing | ![]() |
| Input (Plain Paper) | 100 |
| Duty Cycle (Pages per month) | 500 |
| Output Plain Paper | 50 |
| Plain Paper | ![]() |
Connectivity
Power Requirement
| Power Consumption (Operation ) (Watts) | 80 |
Dimensions
| Weight | 4.3 |
Tags: HP Deskjet F4185 reviews‚ HP Deskjet F4185 price‚ HP Deskjet F4185 features‚ HP Deskjet F4185 price in india‚ HP Deskjet F4185 online price‚ HP Deskjet F4185 specifications‚ HP Deskjet F4185 Multi Functional Devices‚ HP Deskjet F4185
PEOPLE COMPARE
HP Deskjet F4185 with
Category: 




Lowest Price
Average Price

Compare with similar


















