Home Printing and Imaging Multi Functional Devices HPHP-Photosmart C4688
HP Photosmart C4688
Printing Type: Colour
Printing Quality: Photo qlty
Scanner Type: Flatbed
USB Port
PRICE IN INDIA
HotCold
Printer Features
| Printing Type | Colour |
| Printing Technology | Inkjet |
| Available Functions | Printer/Copier/Scanner |
| Resolution Colour (dpi) | 4800 x 1200 |
| Resolution Black (dpi) | 4800 x 1200 |
| Print Speed Black (PPM-A4) | 29 |
| Print Speed Colour (PPM-A4) | 23 |
| Printing Quality | Photo qlty |
| Standard Memory (MB) | 64 |
| Maximum Memory (MB) | 64 |
Copier Features
| Colour Copy Resolution | 1200x1200 |
| Colour Copy Speed (PPM-A4) | --- |
| Reduction and Enlargement (Percentage) | --- |
| Halftone | --- |
| Monochrome Copy Speed (PPM-A4) | --- |
| Copier Type | --- |
| Copy Modes | Borderless printing |
Scanner Features
| File Format | --- |
| Maximum Vertical Resolution (dpi) | --- |
| Maximum Horizontal Resolution (dpi) | 1200 |
| Monochrome Speed Seconds Per Page | --- |
| Scanning Method | --- |
| Scanner Type | Flatbed |
| Bit Depth | 48 |
| Colour Speed Seconds Per Page | 29 |
| Text Enhanced Technology | --- |
| Optical Character Recognition (OCR) | --- |
| Film Scanning | ![]() |
Fax Features
| Modem Speed (Kbps) | --- |
| Transmission Speed Seconds Per Page (Percentage) | --- |
Media Handling
| Maximum Paper Size | A4 |
| Automatic Document Feeder | --- |
| Envelopes (Input) | ![]() |
| Transparencies Printing | ![]() |
| Input (Plain Paper) | 80 |
| Duty Cycle (Pages per month) | 1000 |
| Output Plain Paper | 15 |
| Plain Paper | ![]() |
Connectivity
Power Requirement
| Power Consumption (Operation ) (Watts) | 20 |
After Sales Service
Machine Type
| Scanner Type | Flatbed |





Lowest Price
Average Price

Compare with similar



















